
A Beginner-Friendly Wing For Powered Paragliding:
APPROVED: ULM
100%
“The Dudek Snake 4 is a versatile wing for both free flying and powered flight. ULM Approved, it is ideal for beginner & intermediate Pilots.”
QUESTIONS ABOUT THIS PARAGLIDER: (209) 786-7899
Pick YOUR Color:
Dudek SNAKE 4 Paraglider SPECS:
Parameters
Weight ranges
Technical details
Snake 4 – sizes | 13 |
13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 | 20 | 22 |
Approval – ULM identification | ||||||||||
Number of cells | 60 | |||||||||
Surface area (flat) [m2] | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 | 20 | 22 |
Surface area (projected) [m2] | 11.29 | 11.72 | 12.16 | 12.59 | 13.02 | 13.89 | 14.76 | 15.63 | 17.36 | 19.1 |
Span (flat) [m] | 8.64 | 8.81 | 8,97 | 9.13 | 9.28 | 9.59 | 9.88 | 10.17 | 10.72 | 11.3 |
Span (projected) [m] | 7.08 | 7.22 | 7.35 | 7.48 | 7.61 | 7.86 | 8.1 | 8.33 | 8.78 | 9.21 |
Aspect Ratio (flat) | 5.80 | |||||||||
Aspect Ratio (projected) | 4.44 | |||||||||
Distance pilot to wing [m] | 5.04 | 5.14 | 5.23 | 5.32 | 5.41 | 5.59 | 5.76 | 5.93 | 6.25 | 6.78 |
Total line length [m] | 238.6 | 243.4 | 244.1 | 252.75 | 257.27 | 266.14 | 274.73 | 283.08 | 299.10 | 308.95 |
Total take-off weight* [kg] | 55-110 | 60-115 | 65-120 | 70-125 | 75-130 | 80-140 | 85-150 | 90-160 | 100-170 | 110-180 |
Distance between risers [cm] | 45 | |||||||||
Weight [kg] | 3.66 | 3.78 | 3.83 | 3.95 | 4.05 | 4.21 | 4.40 | 4.56 | 4.90 | 5.30 |
Lines | 2 80001: 050; 070; 090; 130; 190 / Technora: 140 & 190 & 280 / Dyneema: 350 | |||||||||
Fabric | Dominico tex 41 g/m2; Porcher Sport 32 g/m2; Dominico tex Hard 41 g/m2; SR Scrim, SR Laminate 180 g/m2 |
* The basic rule is to choose the wing size so the take-off weight is in the middle of the weight range. Less weight on the wing (lower range take-off weight) can be considered for foot take-off, when flying in calmer conditions, or when we want to improve economy. More experienced pilots who want to fly dynamically, have higher speed and fly in more demanding wind conditions can consider greater wing loading (take-off weight in the upper range). This is a common option among trike users.
Note – the canopy significantly changes its behaviour with increasing wing loading. The greater the loads, the greater skill and concentration of the pilot are required.
Dudek Snake 4 Paraglider PRICING & DETAILS:
INCLUDES:
- Transport bag with compression strap.
- Easy Catch speedbar
- etui with documents and repair kit (self-adhesive cloth, spare line)
- wind ribbon and windsock
- small gifts