
A BEGINNER-FRIENDLY Wing For Paramotor Pilots:
GLIDE RATIO: 9 to 1
GLIDE RATIO:
“Glide Ratio” is how many feet a Paraglider will travel forward for every foot down. The Davinci BALLAD 2 has a “Best Glide” of 9.0
0%
BEGINNER FRIENDLY:
0%
FREE FLIGHT CAPABILITY:
0MPH
AVERAGE SPEED:
DAVINCI BALAD 2 Paraglider SPECS:
Size | 20 | 22 | 24 | 26 | 28 | 30 |
Flat area, sq.m | 20 | 22 | 24 | 26 | 28 | 30 |
Flat A.R. | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
Flat span, m | 9.8 | 10.3 | 10.7 | 11.2 | 11.6 | 12.0 |
Projected area, sq.m | 17.3 | 19.0 | 20.8 | 22.5 | 24.3 | 26.0 |
Projected A.R. | 3.51 | 3.51 | 3.51 | 3.51 | 3.51 | 3.51 |
Projected span, m | 7.8 | 8.2 | 8.5 | 8.9 | 9.2 | 9.6 |
Cells, total | 44 | 44 | 44 | 44 | 44 | 44 |
Cells, closed | 10 | 10 | 10 | 10 | 10 | 10 |
Cord max, m | 2.58 | 2.71 | 2.83 | 2.95 | 3.06 | 3.17 |
Glider weight, kg | 5.6 | 5.7 | 5.8 | 5.9 | 6.0 | 6.1 |
Takeoff weight, kg | 40-70 | 50-75 | 65-85 | 80-105 | 95-125 | 105-140 |
PPG takeoff weight, kg | 45-115 | 50-120 | 65-130 | 80-140 | 95-160 | 105-180 |
Certification | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |
DIVINCI BALLAD Paraglider PRICING & DETAILS:
BALLAD PPG Takeoff Weight:
20m² – 100lbs – 254lbs (45kg – 115kg)
22m² – 110lbs – 265lbs (50kg – 120kg)
24m² – 143lbs – 287lbs (65kg – 130kg)
26m² – 176lbs – 309lbs (80kg – 140kg)
28m² – 209lbs – 353lbs (95kg – 160kg)
30m² – 231lbs – 397lbs (105kg – 180kg)
NOTE: ABOVE IS A GENERAL SIZE GUIDE – Taken directly from the Manufacturer’s website. In deciding which glider size is appropriate for you, things like elevation, EQUIPMENT, and age DO play a factor in sizing. Please talk to your Authorized BlackHawk Dealer or contact us with any questions prior to ordering your wing. BlackHawk is always here to help you maximize your Powered Paragliding experience!